Our Approved fees structure for academic year 2020–2021
Grade | Amount (OMR) | Text Book (OMR) |
---|---|---|
KG1 | 2050 | 50 |
KG2 | 2175 | 50 |
Grade 1 | 2825 | 50 |
Grade 2 | 2825 | 50 |
Grade 3 | 2975 | 75 |
Grade 4 | 2975 | 75 |
Grade 5 | 3150 | 75 |
Grade 6 | 3150 | 75 |
Grade 7 | 3350 | 125 |
Grade 8 | 3550 | 125 |
Grade 9 (IGCSE 1) | 3700 | 180 |
Grade 10 (IGCSE 2) | 3700 | 180 |
Grade 11 (AS)/ Thanawiya | 4500 | 180 |
Grade 12 (As)/ Thanawiya | 4650 | 180 |
Registration Fees | OMR 300 | New students only – Non Refundable |
Material Deposit | OMR 50 | Payable once by all students and replenished yearly |
Meals(Breakfast & Lunch) | OMR 270 | Payable annually by all students |
Transport | OMR 655 (Zone 1) | Payable annually, as far as Muscat International Airport & Wadi Hatat Roundabout. |
OMR 705 (Zone 2) | Payable annually, beyond Muscat International Airport & Wadi Hatat Roundabout. | |
Sibling Discount Policy | OMR 125 | For the 3rd child studying in the school |
OMR 175 | For the 4th child studying in the school | |
OMR 200 | For the 5th child studying in the school | |
Surcharge | OMR 20 | Will be applicable in case of: 1. Bounced cheques and will increase to OMR 100 if repeated 2. If the fees remain unpaid after the due date. 3. A further surcharge will be levied for each further month of default |
After School Activities | OMR 30 | Per Semester – for G1-12 |
OMR 25 | Per Semester – for Kindergarten |
Note 1: Additional fees may be charged if your child requires learning support out/with their normal class.
Note 2: International examination fees for IGCSE and AS/A2 level will be an additional charge.
Note 3: A variety of payment methods are offered, including:-
1. Full payment at once.
2. Two 50% installments by PDC.
3. Eight monthly PDC’s in accordance with the payment schedule,
The cheques should not be dated later than 5th of the month.
20% by 5th August
15% by 5th September
15% by 5th October
10% by 5th November
10% by 5th December
10% by 5th January
10% by 5th February and
10% by 5th March.
Note 4: One Way bus transport is 75% of normal return fare.
Priority is given to students travelling both ways.
Note 5: Cost of Uniform is not included.

Our Curriculum
We operate Cambridge International Schools, with CIE and GED based curricula. Academic excellence is paramount to us, and the nature of our external exams have a significant bearing on our teaching philosophy.