Tuition Fees - ABQ
Start a chat
×

Hello!
Thank you for checking out ABQ Education Group.
How may we help you?

Tuition Fees

Fee Structure for the 2024-25 Academic Year

Grade Tuition Fees (OMR) Resource Fees (OMR)
Pre-KG (ABQ Explorer) Various payment models available From OMR 5 per month
KG1 (ABQ Explorer) 2250 125
KG2 (ABQ Explorer) 2400 125
Grade 1 3050 125
Grade 2 3100 125
Grade 3 3300 150
Grade 4 3300 150
Grade 5 3400 175
Grade 6 3400 175
Grade 7 3600 225
Grade 8 3850 225
Grade 9 IGCSE 1 / GED 4000 225
Grade 10 IGCSE 2 / GED 4000 225
Grade 11 AS / GED 4950 275
Grade 12 A2 / GED 4975 275

Notes
Admissions Requirements
ABQ Ambassador Programme
Our Facilities
×
This site is registered on wpml.org as a development site.